Product Catalog
Short-stroke RS485 micro servo electric cylinders for coating die-head adjustment, T-block control, precision fixtures, and compact automation axes. This catalog uses cleaned website model names and excludes third-party source branding.

| # | New Model | Original / Alias | Type | Stroke | Rated | Max |
|---|---|---|---|---|---|---|
| 1 | ZHR-MEC-FT-DL-02-200-01 | SAG-LT-120202400S (C200) | Direct Type | 2mm | 200N | 400N |
| 2 | ZHR-MEC-FT-DL-02-200-02 | SAG-LT-120202400Z (C200D) | Direct Type | 2mm | 200N | 400N |
| 3 | ZHR-MEC-FT-FA-12-200-03 | SAG-FT-120202400XS (B120XS) | Folded Type | 12mm | 200N | 400N |
| 4 | ZHR-MEC-FT-FW-12-200-04 | SAG-FTW-120202400XS (BW120XS) | Folded Type | 12mm | 200N | 400N |
| 5 | ZHR-MEC-FT-FA-12-400-05 | SAG-FT-201202400XS (B200XS) | Folded Type | 12mm | 400N | 600N |
| 6 | ZHR-MEC-FT-FW-12-400-06 | SAG-FTW-201202400XS (BW200XS) | Folded Type | 12mm | 400N | 600N |
| 7 | ZHR-MEC-FT-FA-02-400-07 | SAG-FT-200202400ZD (B200S) | Folded Type | 2mm | 400N | 600N |
| 8 | ZHR-MEC-FT-FA-02-400-08 | SAG-FT-200202400ZU (B200U) | Folded Type | 2mm | 400N | 600N |
| 9 | ZHR-MEC-FT-FM-02-400-09 | SAG-FT-200202400ZUM (B200U manual-auto integrated) | Folded Type | 2mm | 400N | 600N |
| 10 | ZHR-MEC-FT-FW-02-400-10 | SAG-FTW-200202400C (BW200C) | Folded Type | 2mm | 400N | 600N |
| 11 | ZHR-MEC-FT-FH-02-400-11 | SAG-FT-200202400ZUM (B200UH) | Folded Type | 2mm | 400N | 600N |

Direct Type | SAG-LT-120202400S (C200)

| Technical Specifications | |
| New Model | ZHR-MEC-FT-DL-02-200-01 |
| Original Model / Alias | SAG-LT-120202400S (C200) |
| Series / Type | FT Standard Series / Direct Type |
| Stroke | 2mm |
| Rated Voltage | 12V |
| Repeatability | +/-0.002mm |
| Operating Temperature | -10~60°C |
| Rated Force | 200N |
| Maximum Force | 400N |
| Rated Current | 400mA |
| Peak Current | 1.5A |
| Communication | RS485 |
| Screw | Planetary roller screw |
| Motor | Coreless brushless DC motor |
| Output / Wiring | Aviation plug |
| Cylinder Size | 12mm |
| T-Block Fit | T > 12.5mm |
| Application | Lithium battery coating and die-head adjustment, medical and life-science equipment, precision manufacturing, semiconductor equipment, research equipment, and aerospace mechanisms. |


Direct Type | SAG-LT-120202400Z (C200D)

| Technical Specifications | |
| New Model | ZHR-MEC-FT-DL-02-200-02 |
| Original Model / Alias | SAG-LT-120202400Z (C200D) |
| Series / Type | FT Standard Series / Direct Type |
| Stroke | 2mm |
| Rated Voltage | 12V |
| Repeatability | +/-0.0025mm |
| Operating Temperature | -10~60°C |
| Rated Force | 200N |
| Maximum Force | 400N |
| Rated Current | 400mA |
| Peak Current | 1.5A |
| Communication | RS485 |
| Screw | Planetary roller screw |
| Motor | Coreless brushed DC motor |
| Output / Wiring | Aviation plug |
| Cylinder Size | 12mm |
| T-Block Fit | T > 12.5mm |
| Application | Lithium battery coating and die-head adjustment, medical and life-science equipment, precision manufacturing, semiconductor equipment, research equipment, and aerospace mechanisms. |


Folded Type | SAG-FT-120202400XS (B120XS)

| Technical Specifications | |
| New Model | ZHR-MEC-FT-FA-12-200-03 |
| Original Model / Alias | SAG-FT-120202400XS (B120XS) |
| Series / Type | FT Standard Series / Folded Type |
| Stroke | 12mm |
| Rated Voltage | 12V |
| Repeatability | +/-0.002mm |
| Operating Temperature | -10~60°C |
| Rated Force | 200N |
| Maximum Force | 400N |
| Rated Current | 1A |
| Peak Current | 3.4A |
| Communication | RS485 |
| Screw | Planetary roller screw |
| Motor | Coreless brushless DC motor |
| Output / Wiring | Aviation plug |
| Cylinder Size | 12mm |
| T-Block Fit | T > 12.5mm |
| Application | Lithium battery coating and die-head adjustment, medical and life-science equipment, precision manufacturing, semiconductor equipment, research equipment, and aerospace mechanisms. |


Folded Type | SAG-FTW-120202400XS (BW120XS)

| Technical Specifications | |
| New Model | ZHR-MEC-FT-FW-12-200-04 |
| Original Model / Alias | SAG-FTW-120202400XS (BW120XS) |
| Series / Type | FT Standard Series / Folded Type |
| Stroke | 12mm |
| Rated Voltage | 12V |
| Repeatability | +/-0.002mm |
| Operating Temperature | -10~60°C |
| Rated Force | 200N |
| Maximum Force | 400N |
| Rated Current | 1A |
| Peak Current | 3.4A |
| Communication | RS485 |
| Screw | Planetary roller screw |
| Motor | Coreless brushless DC motor |
| Output / Wiring | Direct plug |
| Cylinder Size | 12mm |
| T-Block Fit | T > 12.5mm |
| Application | Lithium battery coating and die-head adjustment, medical and life-science equipment, precision manufacturing, semiconductor equipment, research equipment, and aerospace mechanisms. |


Folded Type | SAG-FT-201202400XS (B200XS)

| Technical Specifications | |
| New Model | ZHR-MEC-FT-FA-12-400-05 |
| Original Model / Alias | SAG-FT-201202400XS (B200XS) |
| Series / Type | FT Standard Series / Folded Type |
| Stroke | 12mm |
| Rated Voltage | 12V |
| Repeatability | +/-0.002mm |
| Operating Temperature | -10~60°C |
| Rated Force | 400N |
| Maximum Force | 600N |
| Rated Current | 400mA |
| Peak Current | 2A |
| Communication | RS485 |
| Screw | Planetary roller screw |
| Motor | Coreless brushless DC motor |
| Output / Wiring | Aviation plug |
| Cylinder Size | 20mm |
| T-Block Fit | T > 20mm |
| Application | Lithium battery coating and die-head adjustment, medical and life-science equipment, precision manufacturing, semiconductor equipment, research equipment, and aerospace mechanisms. |


Folded Type | SAG-FTW-201202400XS (BW200XS)

| Technical Specifications | |
| New Model | ZHR-MEC-FT-FW-12-400-06 |
| Original Model / Alias | SAG-FTW-201202400XS (BW200XS) |
| Series / Type | FT Standard Series / Folded Type |
| Stroke | 12mm |
| Rated Voltage | 12V |
| Repeatability | +/-0.002mm |
| Operating Temperature | -10~60°C |
| Rated Force | 400N |
| Maximum Force | 600N |
| Rated Current | 800mA |
| Peak Current | 2A |
| Communication | RS485 |
| Screw | Planetary roller screw |
| Motor | Coreless brushless DC motor |
| Output / Wiring | Direct plug |
| Cylinder Size | 20mm |
| T-Block Fit | T > 20mm |
| Application | Lithium battery coating and die-head adjustment, medical and life-science equipment, precision manufacturing, semiconductor equipment, research equipment, and aerospace mechanisms. |


Folded Type | SAG-FT-200202400ZD (B200S)

| Technical Specifications | |
| New Model | ZHR-MEC-FT-FA-02-400-07 |
| Original Model / Alias | SAG-FT-200202400ZD (B200S) |
| Series / Type | FT Standard Series / Folded Type |
| Stroke | 2mm |
| Rated Voltage | 12V |
| Repeatability | +/-0.002mm |
| Operating Temperature | -10~60°C |
| Rated Force | 400N |
| Maximum Force | 600N |
| Rated Current | 800mA |
| Peak Current | 2A |
| Communication | RS485 |
| Screw | Planetary roller screw |
| Motor | Coreless brushless DC motor |
| Output / Wiring | Aviation plug |
| Cylinder Size | 20mm |
| T-Block Fit | T > 36mm, suitable for lower-layer die-head control |
| Application | Lithium battery coating and die-head adjustment, medical and life-science equipment, precision manufacturing, semiconductor equipment, research equipment, and aerospace mechanisms. |


Folded Type | SAG-FT-200202400ZU (B200U)

| Technical Specifications | |
| New Model | ZHR-MEC-FT-FA-02-400-08 |
| Original Model / Alias | SAG-FT-200202400ZU (B200U) |
| Series / Type | FT Standard Series / Folded Type |
| Stroke | 2mm |
| Rated Voltage | 12V |
| Repeatability | +/-0.002mm |
| Operating Temperature | -10~60°C |
| Rated Force | 400N |
| Maximum Force | 600N |
| Rated Current | 800mA |
| Peak Current | 2A |
| Communication | RS485 |
| Screw | Planetary roller screw |
| Motor | Coreless brushless DC motor |
| Output / Wiring | Aviation plug |
| Cylinder Size | 20mm |
| T-Block Fit | T > 20mm |
| Application | Lithium battery coating and die-head adjustment, medical and life-science equipment, precision manufacturing, semiconductor equipment, research equipment, and aerospace mechanisms. |


Folded Type | SAG-FT-200202400ZUM (B200U manual-auto integrated)

| Technical Specifications | |
| New Model | ZHR-MEC-FT-FM-02-400-09 |
| Original Model / Alias | SAG-FT-200202400ZUM (B200U manual-auto integrated) |
| Series / Type | FT Standard Series / Folded Type |
| Stroke | 2mm |
| Rated Voltage | 12V |
| Repeatability | +/-0.002mm |
| Operating Temperature | -10~60°C |
| Rated Force | 400N |
| Maximum Force | 600N |
| Rated Current | 800mA |
| Peak Current | 2A |
| Communication | RS485 |
| Screw | Planetary roller screw |
| Motor | Coreless brushless DC motor |
| Output / Wiring | Aviation plug |
| Cylinder Size | 20mm |
| T-Block Fit | T > 20mm |
| Application | Lithium battery coating and die-head adjustment, medical and life-science equipment, precision manufacturing, semiconductor equipment, research equipment, and aerospace mechanisms. |


Folded Type | SAG-FTW-200202400C (BW200C)

| Technical Specifications | |
| New Model | ZHR-MEC-FT-FW-02-400-10 |
| Original Model / Alias | SAG-FTW-200202400C (BW200C) |
| Series / Type | FT Standard Series / Folded Type |
| Stroke | 2mm |
| Rated Voltage | 12V |
| Repeatability | +/-0.002mm |
| Operating Temperature | -10~60°C |
| Rated Force | 400N |
| Maximum Force | 600N |
| Rated Current | 800mA |
| Peak Current | 2A |
| Communication | RS485 |
| Screw | Planetary roller screw |
| Motor | Coreless brushless DC motor |
| Output / Wiring | Aviation plug |
| Cylinder Size | 20mm |
| T-Block Fit | T >= 25mm |
| Application | Lithium battery coating and die-head adjustment, medical and life-science equipment, precision manufacturing, semiconductor equipment, research equipment, and aerospace mechanisms. |


Folded Type | SAG-FT-200202400ZUM (B200UH)

| Technical Specifications | |
| New Model | ZHR-MEC-FT-FH-02-400-11 |
| Original Model / Alias | SAG-FT-200202400ZUM (B200UH) |
| Series / Type | FT Standard Series / Folded Type |
| Stroke | 2mm |
| Rated Voltage | 12V |
| Repeatability | +/-0.002mm |
| Operating Temperature | -10~60°C |
| Rated Force | 400N |
| Maximum Force | 600N |
| Rated Current | 800mA |
| Peak Current | 2A |
| Communication | RS485 |
| Screw | Planetary roller screw |
| Motor | Coreless brushless DC motor |
| Output / Wiring | Aviation plug |
| Cylinder Size | 20mm |
| T-Block Fit | T >= 25mm |
| Application | Lithium battery coating and die-head adjustment, medical and life-science equipment, precision manufacturing, semiconductor equipment, research equipment, and aerospace mechanisms. |
